Rates 2024
ADULTS | CHILDREN under 13 years old | |
---|---|---|
CREUSE itinerary ORANGE TICKET |
6 € | 3 € |
INDRE itinerary BLUE TICKET |
6 € | 3 € |
COMPLETE TOUR VERT TICKET Valid for the day |
10 € | 5 € |
In APRIL – MAY– JUIN – JULY – SEPTEMBER – OCTOBER: additional hours can be programmed for groups (more than 20 people).
For reservation – Tel.: 06-33.55.98.40
Saison Departures Planning 2024
Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|
April | 01 April | Eastern | 14h00 and 15h00 |
06 – 30 April | every day | 11h00, 14h00 and 15h00 | |
Mai | 01 – 11 Mai | every day | 11h00, 14h00 and 15h00 |
13 – 18 Mai | every day | 14h00 and 15h00 | |
20 – 20 Mai | Pentecost | 11h00, 14h00 and 15h00 | |
25 – 26 Mai | weekend | 11h00, 14h00 and 15h00 | |
Juin | 01 – 02 Juin | weekend | 11h00, 14h00 and 15h00 |
08 – 09 Juin | weekend | 11h00, 14h00 and 15h00 | |
15 – 16 Juin | weekend | 11h00, 14h00 and 15h00 | |
22 – 23 Juin | weekend | 11h00, 14h00 and 15h00 | |
29 – 30 Juin | weekend | 11h00, 14h00 and 15h00 | |
July | 01 – 12 July | every day | 11h00, 14h00 and 15h00 |
13 – 31 July | every day | 11h00, 14h00, 15h00 and 16h00 | |
August | 01 – 09 August | every day | 11h00, 14h00, 15h00 and 16h00 |
11 – 31 August | every day | 11h00, 14h00, 15h00, 16h00, 17h00 and 18h00 | |
Septembre | 01 September | sunday | 11h00, 14h00 and 15h00 |
07 – 08 September | weekend | 11h00, 14h00 and 15h00 | |
14 – 15 September | weekend | 11h00, 14h00 and 15h00 | |
21 – 22 September | weekend | 11h00, 14h00 and 15h00 | |
28 – 29 September | weekend | 11h00, 14h00 and 15h00 | |
Octobre | 05 – 06 October | weekend | 14h00 and 15h00 |
12 – 13 October | weekend | 14h00 and 15h00 | |
19 – 31 October | every day | 14h00 and 15h00 | |
November | 01 – 03 November | every day | 14h00 and 15h00 |
Departures
Little Tourist Train of Crozant
Place de Presbytere
23160 CROZANT