Rates 2025
ADULTS | CHILDREN under 13 years old | |
---|---|---|
City train tour | 10 € | 5 € |
In APRIL – MAY – JUNE – JULY – AUGUST – SEPTEMBER – OCTOBER – NOVEMBER
Additional hours can be programmed for groups (more than 20 people).
For reservation – Tel.: 06.33.55.98.40
Saison Departures Planning 2025
April | 01 – 04 April | every day | 14h00 – 15h15 |
05 – 30 April | every day | 14h00 – 15h15 – 16h30 | |
May | 01 – 04 May | every day | 14h00 – 15h15 – 16h30 |
05 – 07 May | every day | 14h00 – 15h15 | |
08 – 11 May | every day | 14h00 – 15h15 – 16h30 | |
12 – 28 May | every day | 14h00 – 15h15 | |
29 – 31 May | every day | 14h00 – 15h15 – 16h30 | |
June | 01 June | afternoon | 14h00 – 15h15 – 16h30 |
02 – 06 June | every day | 14h00 – 15h15 | |
07 June | afternoon | 14h00 – 15h15 – 16h30 | |
08 June | NO TRAIN | NO TRAIN | |
09 June | afternoon | 14h00 – 15h15 – 16h30 | |
10 – 13 June | every day | 14h00 – 15h15 | |
14 – 15 June | week end | 14h00 – 15h15 – 16h30 | |
16 – 20 June | every day | 14h00 – 15h15 | |
21 – 22 June | week end | 14h00 – 15h15 – 16h30 | |
23 – 27 June | every day | 14h00 – 15h15 | |
28 – 29 June | week end | 14h00 – 15h15 – 16h30 | |
30 June | afternoon | 14h00 – 15h15 | |
July | 01 – 04 July | every day | 14h00 – 15h15 |
05 – 06 July | week end | 14h00 – 15h15 – 16h30 | |
07 – 11 July | every day | 14h00 – 15h15 | |
12 – 31 July | every day | 11h00 – 14h00 – 15h15 -16h30 | |
August | 01 – 02 August | every day | 11h00 – 14h00 – 15h15 -16h30 – 17h45 |
03 August | MEDIEVALE | ask for departure times | |
04 -31 August | every day | 11h00 – 14h00 – 15h15 -16h30 – 17h45 | |
September | 01 -30 September | every day | 14h00 – 15h15 |
October | 01 – 31 October | every day | 14h00 – 15h15 |
November | 01 – 02 | every day | 14h00 – 15h15 |
Departures
Little Tourist Train of Crozant
Place de Presbytere
23160 CROZANT